Quick Notes
Your rate includes fully equipped kitchen, premium furnishings, housekeeping, electricity, water, and high-speed WiFi. Everything is taken care of so you can simply arrive and rest.
Weekend and festive season rates may vary. Contact us directly for long stay enquiries.
Guests enjoy complimentary access to The Courtyard, featuring snooker, table tennis, ludo, ayo, and more.
View more
Price Info
Price per night: ₦ 100,000
Price per weekend (Friday and Saturday) : ₦ 110,000
Sleeping Situation
Bedroom 1
Bedroom 2
Details
Property Status: Available
Property ID: 20547
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Outdoor facilities: Outdoor space is designed for the moments between rest. A game of snooker, table tennis, ludo, ayo, and more. A place where guests unwind, connect, and simply enjoy being present.
Features
Bedroom & Bath
2 comfortable bedrooms
Dressing mirror
Quality linen and towels
Building Facilities
Dedicated parking space
Inverter power backup
Waste disposal service
Climate & Tech
24hr electricity (generator backup)
Air conditioning — all rooms
High-speed WiFi
Inverter power backup
Secure entry
Smart TV
USB charging points
Kitchen
Blender and kettle
Crockery and cutlery
Full cookware set
Gas Cooker
Refrigerator
Living & Dining
43-inch Smart TV
Comfortable living room
Decorative lighting
Dining table — seats 4
Sofa set
Premium Exclusives
Complimentary toiletries
Daily housekeeping
Housekeeping every 2 days
Priority guest support
Other Features
Air Conditioner
Essentials
Free Parking on Premises
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancellations must be made at least 3 days in advance to qualify for a refund. Cancellations made after this window may not be eligible for a refund. We recommend reaching out to us directly if your plans change and we will do our best to accommodate you.
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 110,000 | 6 ₦ 110,000 | 7 ₦ 100,000 |
| 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 110,000 | 13 ₦ 110,000 | 14 ₦ 100,000 |
| 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 110,000 | 20 ₦ 110,000 | 21 ₦ 100,000 |
| 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 110,000 | 27 ₦ 110,000 | 28 ₦ 100,000 |
| 29 ₦ 100,000 | 30 ₦ 100,000 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 110,000 | 4 ₦ 110,000 | 5 ₦ 100,000 |
||
| 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 110,000 | 11 ₦ 110,000 | 12 ₦ 100,000 |
| 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 110,000 | 18 ₦ 110,000 | 19 ₦ 100,000 |
| 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 110,000 | 25 ₦ 110,000 | 26 ₦ 100,000 |
| 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 110,000 |
||
past
today
booked


